| 1690 to 1822, | or, in 132 years, | in silver, | $1,574,931,650..1..10 |
|---|---|---|---|
| Total, | $1,688,105,960..2..00 | ||
| From this must be deducted on account of recoinage, &c. &c., according to statement of the mint, | 12,195,941..0..00 | ||
| $1,675,909,749..1..08 | |||
| And to this last sum must be added for gold coinage from 1609 to 1732, not included in the previous statement, | 24,237,766..0..00 | ||
| Total coinage of mint in the city of Mexico to 1844, | $1,700,147,515..1..08 | ||
| From 1535 to 1690—it is estimated that there were coined in the mint of Mexico alone: |
Table of Contents
CHAPTER VI.
148