| Years. | Departments, States, or Cantons of States. | Males. | Females. | Excess males. | Excess females. |
|---|---|---|---|---|---|
| 1831- | Canton of Vera Cruz | 29,851 | 31,695 | 1,844 | |
| " of Misantla | 2,451 | 2,658 | 207 | ||
| " of Papantla | 4,279 | 4,225 | 54 | ||
| " of Tampico | 11,112 | 12,265 | 1,153 | ||
| " of Jalacingo | 7,816 | 8,046 | 230 | ||
| " of Jalapa | 19,837 | 22,867 | 3,030 | ||
| 1826 | Guanajuato | 165,896 | 179,288 | 13,392 | |
| 1834 | Chihuahua | 75,303 | 69,879 | 5,424 | |
| 1838 | Tamaulipas | 49,235 | 45,460 | 3,775 | |
| 1838 | Aguas calientes | 33,661 | 36,032 | 2,371 | |
| 1831 | Jalisco.—See following table. | ||||
| 1838 | Zacatecas.—See following table. | ||||
| 1821 | Tamaulipas | 34,356 | 33,428 | 928 | |
| 1833 | New Mexico | 31,012 | 26,164 | 4,848 |
Table of Contents
CHAPTER III. Population.
77