| Expenses of War and Navy of Mexico, 1849, estimated by the Minister. | |
|---|---|
| Staffs of the army, divisions and brigades, | 43,460..3..00 |
| Officers who by the law of 4th November, 1849, are to receive unlimited leave, | 328,644..0..06 |
| Officers on unlimited leave, | 292,762..5..10 |
| " retired, | 668,614..1..07 |
| Disbanded troops, | 101,283..3..00 |
| Widows, orphans, and pensioners, | 403,499..2..06 |
| Rewards for bravery, | 15,295..6..07 |
| For military hospitals and extras, | 100,000..0..00 |
| For improvement and repair of military barracks, | 30,241..0..00 |
| Contract for mules for artillery trains, | 34,875..6..00 |
| Extra expenses of war, | 500,000..0..00 |
| Expenses of establishment of military colonies, | 498,635..4..00 |
| Military commission of statistics, | 12,098..0..00 |
| Naval employés, (military and political,) | 55,623..7..00 |
| Total expenses war and navy in 1849, | $7,685,733..6..06 |
Table of Contents
CHAPTER X. THE ARMY AND NAVY OF MEXICO.
232