| Branches of income. | Clear product in dollars. |
|---|---|
| Ecclesiastical tithes, | 30,320 |
| do. subsidies, | 4,686 |
| Medias anatas y mesadas id, | 50,540 |
| Vacantes mayores y menores, | 112,733 |
| Spanish quicksilver, | 474,722 |
| German do. | 42,583 |
| Freight of quicksilver, | 2,757 |
| Cards, | 148,861 |
| Tobacco, | 3,927,822 |
| 4 per cent. of salary of employés, | 25,632 |
| Gross income, | $15,693,895 |
| From this should be deducted for salaries and expenses of administration, $596,260 | 1,244,199 |
| For donations received this year, but which should not be counted as income, $647,939 | |
| Net income, | $14,449,696 |
Table of Contents
CHAPTER VII.
163