| Expenses of War and Navy of Mexico, 1849, estimated by the Minister. | |
|---|---|
| Ministry of war and navy, | $55,890..0..06 |
| Supreme tribunal of war, | 82,770..7..00 |
| Staff of the army, | 133,500..0..00 |
| " of the president, | 10,345..4..00 |
| Headquarters of the army, | 50,399..2..06 |
| Commandancias generales and militares , | 234,378..5..00 |
| Detall de plazas , | 10,320..0..00 |
| Engineers, sappers, military college and school, | 218,788..5..06 |
| Permanent artillery, political ministry, workmen and baggage train, | 670,985..0..00 |
| 8 Battalions of permanent infantry, | 1,290,567..1..00 |
| 1 Battalion of active infantry and 6 companies, | 253,109..7..06 |
| 12 squadrons of permanent cavalry in 6 corps, | 628,886..0..00 |
| Military colonies, | 727,572..0..00 |
| Medical staff and ambulance companies, | 144,025..4..00 |
| Expenses at San Luis, | 5,038..2..00 |
| Invalids, | 84,122..7..06 |
Table of Contents
CHAPTER X. THE ARMY AND NAVY OF MEXICO.
231