| Points. | Distance from place to place. | Distance from Fort Leavenworth. |
|---|---|---|
| Old Pecos Church to— | Miles. | Miles. |
| Santa Fé, | 24 | 757 |
| Alburquerque, | 65 | 822 |
| Peralto (The Oteros), | 45 | 887 |
| La Joya, | ||
| Socorro, | 18 | 905 |
| Ford of Del Norte, above the ruins of Valverde, [77] | 25 | 930 |
| Fra Christoval, entrance of Jornada de los Muertos, | 16 | 946 |
| Doña Anna (Mexican town), | 95 | 1,041 |
| Grove on river, | 15 | 1,056 |
| Brazito, | 16 | 1,072 |
| El Paso, | 32 | 1,104 |
| Note. —The boundary line between the United States and Mexico, leaves the Del Norte a few miles above the town of El Paso, running west towards the Gila. |
Table of Contents
THE TERRITORY OF NEW MEXICO.
599