| Tabular Statement of the Cotton Factories in Mexico, their Consumption and Production in 1844. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mexico.... | 17 | 23,894 | 200 | 24,094 | 1,187 | 401 | 36,000 | 3,277 | 8,413 |
| Puebla.... | 21 | 37,396 | 5,842 | 42,874 | 530 | 691 | 61,710 | 1,290 | 6,154 |
| Queretaro. | 2 | 5,400 | 4,200 | 9,600 | 112 | 137 | 10,000 | 400 | 2,400 |
| Sonora ... | 1 | 2,198 | ... | 2,198 | 54 | 71 | ... | 57 | 385 |
| Vera Cruz | 8 | 22,856 | 1,992 | 24,848 | 366 | 361 | 35,835 | 733 | 5,510 |
| 59 | 106,708 | 18,654 | 125,362 | 2,609 | 2,038 | 161,654 | 6,535 | $27,257 | |
| Very few returns are wanting to make this table perfect in every respect. |
Table of Contents
CHAPTER IX. MANUFACTURES.
201