| Places where the impost or tax has been collected. | Product of the tax from 1835 to 1839, both inclusive. | Product of the tax from 1840 to 1844, both inclusive. | Increase of yield of tax during the last five years. | Decrease of yield of tax during the last four years. | Value of total silver product in dollars, 8 1 / 4 per mark. | Mean annual product of silver in dollars, at 8 1 / 4 per mark. |
|---|---|---|---|---|---|---|
| Guadalajara...... | 41,520..4.. 7 | 60,067..3.. 5 / 10 | 18,546..6.. 55 / 10 | ................... | 6,704,804..7..3 | 670,480..3..11.. 1 |
| Mexico........... | 31,841..2.. 0 | 63,472..2.. 1 | 31,631..0.. 1 | ................... | 6,290,691..5..6 | 629,069..1.. 4.. 2 |
| Durango.......... | 49,416..0.. 9 | 40,668..6.. 6 | ................... | 8,747..2.. 3 | 5,945,603..6..6 | 594,560..3.. 0.. 6 |
| Guadalupe y Calvo | 10,328..5.. 55 / 10 | 63,733..0.. 65 / 10 | 53,404..3.. 1 | ................... | 4,888,075..4..0 | 488,807..4.. 4.. 8 |
| Sombrerete....... | 32,405..6.. 3 | 19,385..6.. 4 | ................... | 13,019..7..11 | 3,418,243..6..6 | 341,824..3.. 0.. 6 |
| Chihuahua........ | 23,293..5.. 9 | 19,940..0.. 7 | ................... | 3,353..5.. 2 | 2,853,430..2..0 | 285,343..0.. 2.. 4 |
| Cosala........... | 24,073..7.. 1 | 15,980..1.. 2 | ................... | 8,093..5..11 | 2,643,566..0..6 | 264,356..4..10.. 2 |
| Jesus Maria...... | 8,379..2.. 15 / 10 | 19,502..0.. 115 / 10 | 11,122..6.. 101 / 10 | ................... | 1,840,171..4..1 | 184,017..1.. 2.. 51 |
| Parral........... | 13,258..6.. 115 / 10 | 10,716..3.. 9 | ................... | 2,542..3.. 25 / 10 | 1,582,372..2..9 | 158,237..1..10.. 5 |
| Zimapan.......... | 8,523..6.. 4 | 9,279..7.. 4 | 756..1.. 0 | ................... | 1,175,044..6..0 | 117,504..3.. 9.. 6 |
Table of Contents
CHAPTER VI.
143