first months of the year 1836. During this period there were 255 arrests; 53 were immediately released and 202 remained in prison. These were divided as follows:
| Homicide, | 5 | Counterfeiting money, | 15 |
|---|---|---|---|
| Wounding severely, | 30 | Forgery of documents, | 1 |
| Robbery, | 8 | Drunkenness, | 17 |
| Attempt to rob, | 12 | Quarreling, | 41 |
| Suspected of robbery, | 30 | Resistance of authority. | 2 |
| Rioting, | 37 | ||
| Incontinence, | 4 | Total, | 202 |
| which would give for the whole twelve months, at the same rate, 269 for the number retained. |