| Table of Militia required in Actual Service by a Decree of 1st December, 1847. | |||
|---|---|---|---|
| For 6 active companies in Alvarado, Tehuantepec, Tuspan, Acayucan, Acapulco. | |||
| For the battalion of Tampico. | No. on the list. | Of these there are in actual service. | |
| 1 | Lieutenant colonel, | .... | 1 |
| 1 | 1st adjudant—a captain, | .... | 1 |
| 1 | Chaplain, | .... | .... |
| 4 | Captains, | 6 | 7 |
| 5 | Lieutenants, | 6 | 7 |
| 9 | Sub-lieutenants, | 12 | 5 |
| 5 | 1st serjeants, | 6 | 5 |
| 16 | 2d " | 24 | 14 |
| 12 | Musicians, | 18 | 17 |
| 53 | Corporals, | 78 | 16 |
| 400 | Privates, | 600 | 181 |
| 486 | Total, | 726 | 233 |
Table of Contents
CHAPTER X. THE ARMY AND NAVY OF MEXICO.
225