In this year the possessions in conventual establishments of the Regular Orders, was estimated as follows:
| Dominicans, | 25 | Conventual establishments |
|---|---|---|
| Franciscans, | 68 | " " |
| Agustines, | 22 | " " |
| Carmelites, | 16 | " " |
| Mercedarios, | 19 | " " |
| Total, | 150 | Conventual establishments |
| Regular Ecclesiastics: | —Monks, | 1,700 |
|---|---|---|
| Nuns, | 2,000 | |
| 3,700 | ||
| Secular Clergy, | 3,500 | |
| Total number in religious orders | 7,200 |
The actual property of this establishment has been variously estimated since the earliest period in which Mexican institutions have been described by European writers. The church in Mexico is known to be immensely rich,