| Expenses of Legislative department, | $720,300 |
|---|---|
| " Department of Foreign and Domestic relations, | 898,029 |
| " Department of Justice, | 135,550 |
| " " of Finance, | 5,411,984 |
| " " of War, | 7,769,342 |
| " " Supreme Court of Justice, | 330,230 |
| Total, | $15,265,435 |
| Deduct from this the sums that may be saved by economical administration of the departments and by the improved condition or reduction of the army, say, | 1,500,000 |
| Total expenses of government, | $13,765,434 |
Summary.
| Total of National Expenses, | $13,765,435 |
|---|---|
| " " Income, | 5,540,112 |
| Deficit, | $8,225,323 |
| Deficit on yearly expenses, | $8,225,323 |
|---|---|
| Interest on debt, | 8,988,431 |
| Total yearly deficit, | $17,213,754 |