| Years. | Amount Mdse. | Wagons. | Men. | Prop'ietors | Train to Chihuahua | Remarks. |
|---|---|---|---|---|---|---|
| 1824 | 35,000 | 26 | 100 | 80 | 3,000 | do. and wagons. |
| 1825 | 65,000 | 37 | 130 | 90 | 5,000 | do. do. |
| 1826 | 90,000 | 60 | 100 | 70 | 7,000 | Wagons only henceforth. |
| 1827 | 85,000 | 55 | 90 | 50 | 8,000 | |
| 1828 | 150,000 | 100 | 200 | 80 | 20,000 | Three men killed, being the first. |
| 1829 | 60,000 | 30 | 50 | 20 | 5,000 | 1st U. S. Escort—one trader killed. |
| 1830 | 120,000 | 70 | 140 | 60 | 20,000 | First oxen used by traders. |
| 1831 | 250,000 | 130 | 320 | 80 | 80,000 | Two men killed. |
| 1832 | 140,000 | 70 | 150 | 40 | 50,000 | Party defeated on Canadian 2 men killed, 3 perished. |
| 1833 | 180,000 | 105 | 185 | 60 | 80,000 |
Table of Contents
THE TERRITORY OF NEW MEXICO.
592