| RECEIPTS OF CALIFORNIA GOLD AT THE N. ORLEANS AND PHILADELPHIA MINTS. | |||
|---|---|---|---|
| Year, &c. | At N. Orleans. | At Philadelphia. | Total. |
| In 1848 | $44,177 | $44,177 | |
| Jan. 1st to Aug. 31st 1849 | 175,918 | 1,740,620 | 1,916,538 |
| Aug. 31st to Jan. 1st 1850 | 489,162 | 3,740,810 | 4,229,972 |
| Jan. 1st to Feb. 28th " | 938,050 | 2,974,393 | 3,912,443 |
| To March 31st " | 365,869 | 1,296,321 | 1,662,190 |
| March 31st to May 1st " | 298,130 | 1,813,002 | 2,111,132 |
| May 1st to July 31st " | 317,181 | 6,740,677 | 7,157,858 |
| Total, | $2,584,310 | $18,350,000 | $20,934,310 |
Of this vast total receipt at the two great mints of the country $17,000,000 were delivered in ten months, being at the rate of more than $20,000,000 yearly. Since January last, the receipts have been at the rate of $26,000,000, per annum, and for the last quarter, at the rate of $32,000,000 per annum, showing a constantly augmenting ratio. Mr. Edelman, accountant of the Philadelphia mint, has prepared an essay to answer the repeated enquiries respecting the general character of California gold and its value by the ounce troy. It appears from his calculations that seven-eighths of all the deposits made at his mint from the commencement of the business until April 1850, exhibit a variation in quality of only fifty-cents per ounce troy, the fineness averaging between 873 1 /