official reports.*
| MINTS. | GOLD. | SILVER. | TOTAL. |
|---|---|---|---|
| Chihuahua | $61,632..0..0 | $290,000..0..0 | $351,632..0..0 |
| Durango | 27,508..0..0 | 213,362..3..0 | 240,870..3..0 |
| Guadalajara | 5,282..5..1 | 950,032..6..3 | 955,315..3..4 |
| Guadalupe y Calvo | 95,004..0..0 | 338,124..0..0 | 433,128..0..0 |
| Guanajuato | 441,808..0..0 | 4,219,900..0..0 | 4,661,708..0..0 |
| Mexico | 36,172..0..0 | 1,688,156..4..8 | 1,724,328..4..8 |
| San Luis Potosi | 936,525..5..0 | 936,525..5..0 | |
| Zacatécas | 4,429,353..4..0 | 4,429,353..4..0 | |
| Totals | $667,406..5..1 | 13,065,454..6..11 | $13,732,861..4..0 |
COINAGE of Mexico from 1535 to 1849, inclusive, omitting the fractions of a dollar.