| 1894. | 1911. | |
|---|---|---|
| Horses used solely for agriculture | 2,252 | 2,188 |
| Unbroken horses | 83 | 69 |
| Mares solely for breeding | 16 | -- |
| Horses | 2,351 | 2,257 |
| Cows and heifers in milk or in calf | 6,709 | 6,710 |
| Other cattle:- Two years or more | 864 | |
| One year to two years | 2,252 | 5,321 |
| Less than one year | 2,549 | |
| Total cattle | 12,374 | 12,031 |
| Sheep, all ages | 332 | 186 |
| Pigs, including sows for breeding | 6,021 | 4,639 |
Table of Contents
L. The Channel Islands — The Scilly Islands
323