| Establishments | Employees | Average per establishment | |
|---|---|---|---|
| Total | 1,091,625 | 9,858,120 | 9 |
| with artisans | 2,086,368 | 10,852,863 | 5 |
| Artisans working single-handed | 994,743 | 994,743* | -- |
| From 1 to 5 employees | 875,518 | 2,205,539 | 2.5 |
| From 6 to 10 employees | 96,849 | 717,282 | 7 |
| From 11 to 50 employees | 90,225 | 1,996,906 | 22 |
| From 51 to 100 employees | 15,783 | 1,103,949 | 70 |
| From 101 to 500 employees | 11,827 | 2,295,401 | 194 |
| Over 500 employees | 1,423 | 1,538,577 | 1,081 |
For the sake of comparison, I give also (in round figures) the numbers of establishments obtained by the three censuses:
| 1882 | 1895 | 1907 | |
|---|---|---|---|
| Total | 830,000 | 910,000 | 1,092,000 |
| with artisans | 2,270,000 | 2,147,000 | 2,086,000 |
| Artisans working single-handed | 1,430,000 | 1,237,000 | 995,000 |
| From 1 to 5 employees | 746,000 | 753,000 | 875,000 |
| From 6 to 50 employees | 85,000 | 139,000 | 187,000 |
| Over 50 employees | 9,000 | 18,000 | 30,000 |
What appears quite distinctly from the last census is the rapid decrease in the numbers of artisans who work single-handed, mostly without the aid