| of | 5 | 5 or 10 | 5 | 5 or 10 | |||
|---|---|---|---|---|---|---|---|
| Amount done per | Percentage of correct | ||||||
| unit of time | figures in answers | ||||||
| Hours | First | Last | First | Last | |||
| Practice | Examples | Examples | Gain | Examples | Examples | Gain | |
| Initial highest five individuals | 5.1 | 85 | 147 | 61 | 70 | 78 | 18 |
| Initial next five individuals | 5.1 | 56 | 107 | 51 | 68 | 78 | 10 |
| Initial next six individuals | 5.3 | 46 | 68 | 22 | 74 | 82 | 8 |
| Initial next six individuals | 5.4 | 38 | 46 | 8 | 58 | 70 | 12 |
| Initial next five individuals | 5.2 | 31 | 57 | 26 | 47 | 67 | 20 |
| Initial next one individual | 5.2 | 19 | 32 | 13 | 100 | 82 | -18 |
Similar results have been obtained by half a dozen other experimenters, using the tests of mental multiplication, addition, marking A's on a printed sheet of capitals, and the like. It would be a mistake to conclude