on the histories of college girls, after they leave college:
| CLASSES FROM 1867 TO 1892 |
|---|
|
| Number of graduates | 959 | |
| Number that taught | 431 | (45%) |
| Number that married | 509 | (53%) |
| Number that did not marry | 450 | (47%) |
| Number that taught and afterward married | 166 | (39% of all who taught) |
| Number that taught, married and had children | 112 | (67% of all who taught and married) |
| Number that taught, married and were childless | 54 | (33%) |
| Number of children of those who taught and had children | 287 | (1.73 children per family) |
| Number of children of those who married but did not teach | 686 | (2 per married graduate that did not teach) |
| Total number of children of all graduates | 973 | (1 child per graduate) |
| Average number of children per married graduate | 1.91 |
| Average number of children per graduate | 1.00 |
| CLASSES FROM 1867 TO 1900 |
|---|
|
| Number of graduates | 1739 | |