| CLASSES FROM 1867 TO 1900 | ||
|---|---|---|
| Number that taught | 800 | (46%) |
| Number that married | 854 | (49%) |
| Number that did not marry | 885 | (51%) |
| Number that taught and afterward married | 294 | (31%) |
| Number that taught, married and had children | 203 | (69% of all who taught and married) |
| Number that taught, married and were childless | 91 | (31%) |
| Number of children of those who taught and had children | 463 | (1.57 children per family) |
| Number of children of those who married but did not teach | 1025 | (2 each) |
| Total number of children of all graduates | 1488 | (.8 child per graduate) |
| Average number of children per married graduate | 1.74 | (per married graduate) |
| Average number of children per graduate | 0.8 |
If the women's colleges were fulfilling what the writers consider to be their duty