will be evident from a glance at the following tables prepared by A. Plœtz:
Length of Life of Mothers and Child-mortality of Their Daughters. English Quaker Families, Data of Beeton and Pearson, Arranged by Plœtz
| Year of life in which mothers died | At all ages | |||||
|---|---|---|---|---|---|---|
| 0-38 | 39-53 | 54-68 | 69-83 | 84-up | ||
| No. of daughters | 234 | 304 | 305 | 666 | 247 | 1846 |
| No. of them who died in first 5 years | 122 | 114 | 118 | 131 | 26 | 511 |
| Per cent. of daughters who died | 52.1 | 37.5 | 29.9 | 19.7 | 10.5 | 27.7 |
Length of Life of Fathers and Child-mortality of Their Daughters
| Year of life in which fathers died | At all ages | |||||
|---|---|---|---|---|---|---|
| 0-38 | 39-53 | 54-68 | 69-83 | 84-up | ||
| No. of daughters | 105 | 284 | 585 | 797 | 236 | 2009 |
| No. of them who died in first 5 years | 51 | 98 | 156 | 177 | 40 | 522 |
| Per cent. of daughters who died | 48.6 | 34.5 | 26.7 | 22.2 | 17.0 | 26.0 |
To save space, we do not show the relation between parent and son; it