make the following pathetic showing in comparison with the whole class.
WELLESLEY COLLEGE
Graduates of '01, '02, '03, '04, Status of Fall of 1912
| All | Durant or Wellesley scholars | |
|---|---|---|
| Per cent married | 44 | 35 |
| Number of children: | ||
| Per graduate | .37 | .20 |
| Per wife | .87 | .57 |
It must not be thought that Wellesley's record is an exception, for most of the large women's colleges furnish deplorable figures. Mount Holyoke's record is:
| Decade of graduation | Children per married graduate | Children per graduate |
|---|---|---|
| 1842-1849 | 2.77 | 2.37 |
| 1850-1859 | 3.38 | 2.55 |
| 1860-1869 | 2.64 | 1.60 |
| 1870-1879 | 2.75 | 1.63 |
| 1880-1889 | 2.54 | 1.46 |
| 1890-1892 | 1.91 | 0.95 |
Nor can graduation from Bryn Mawr College be said to favor motherhood. By the 376 alumnæ graduated there between 1888 and 1900, only 138 children had been produced up to Jan. 1, 1913. This makes .84 of a child per married alumna,