| PAGE | |
|---|---|
| Elementary Science Manuals | 30 |
| Engineering | 12 |
| Geology | 17 |
| Health and Hygiene | 17 |
| Heat | 8 |
| Hydrostatics | 6 |
| Light | 8 |
| London Science Class-Books | 32 |
| Longmans' Civil Engineering Series | 13 |
| Machine Drawing and Design | 13 |
| Magnetism | 11 |
| Manufactures | 17 |
| Mechanics | 6 |
| Medicine and Surgery | 19 |
| Metallurgy | 14 |
| Mineralogy | 14 |
| Natural History | 18 |
| Navigation | 14 |
| Optics | 8 |
| Photography | 8 |
Table of Contents
CHAPTER XIV THE VALENCY AND SPECIFIC HEAT OF THE METALS. MAGNESIUM. CALCIUM, STRONTIUM, BARIUM, AND BERYLLIUM
296