| Fig. | Page | |
|---|---|---|
| ã 83 . | A ãcollar-cellã of Codosiga | 254 |
| ã 84 . | Various species of Lagena (Brady) | 256 |
| ã 85 . | Hanging drops, to illustrate the unduloid form (C. R. Darling) | 257 |
| ã 86 . | Diagram of a fluted cylinder | 260 |
| ã 87 . | Nodosaria scalaris (Brady) | 262 |
| ã 88 . | Fluted and pleated gonangia of certain Campanularians (Allman) | 262 |
| ã 89 . | Various species of Nodosaria , Sagrina and Rheophax (Brady) | 263 |
| ã 90 . | Trypanosoma tineae and Spirochaeta anodontae , to shew undulating membranes (Minchin and Fantham) | 266 |
| ã 91 . | Some species of Trichomastix and Trichomonas (Kofoid) | 267 |
| ã 92 . | Herpetomonas assuming the undulatory membrane of a Trypanosome (D. L. Mackinnon) | 268 |
| ã 93 . | Diagram of a human blood-corpuscle | 271 |
| ã 94 . | Sperm-cells of decapod crustacea, Inachus and Galathea (Koltzoff) | 273 |
| ã 95 . | The same, in saline solutions of varying density ( do. ) | 274 |
| ã 96 . | A sperm-cell of Dromia ( do. ) | 275 |
| ã 97 . | Chondriosomes in cells of kidney and pancreas (Barratt and Mathews) | 285 |
| ã 98 . | Adsorptive concentration of potassium salts in various plant-cells (Macallum) | 290 |
| ã 99 ÿ£¢ãÿ£¢101. | Equilibrium of surface-tension in a floating drop | 294, 5 |
| 102 . | Plateauãs ãbourreletã in plant-cells; diagrammatic (Berthold) | 298 |
| 103 . | Parenchyma of maize, shewing the same phenomenon | 298 |
| 104 ,ã5. | Diagrams of the partition-wall between two soap-bubbles | 299, 300 |
| 106 . | Diagram of a partition in a conical cell | 300 |
| 107 . | Chains of cells in Nostoc , Anabaena and other low algae | 300 |
| 108 . | Diagram of a symmetrically divided soap-bubble | 301 |
| 109 . | Arrangement of partitions in dividing spores of Pellia (Campbell) | 302 |
| 110 . | Cells of Dictyota (Reinke) | 303 |
| 111 ,ã2. | Terminal and other cells of Chara , and young antheridium of do. | 303 |
| 113 . | Diagram of cell-walls and partitions under various conditions of tension | 304 |
| 114 ,ã5. | The partition-surfaces of three interconnected bubbles | 307, 8 |
| 116 . | Diagram of four interconnected cells or bubbles | 309 |
| 117 . | Various conôÙfiôÙgurôÙaôÙtions of four cells in a frogãs egg (Rauber) | 311 |
Table of Contents
Untitled
11