| Fig. | Page | |
|---|---|---|
| 188 . | An embryo of Jungermannia (Kienitz-Gerloff) | 404 |
| 190 . | Development of the sporangium of Osmunda (Bower) | 406 |
| 191 . | Embryos of Phascum and of Adiantum (Kienitz-Gerloff) | 408 |
| 192 . | A section of Girardia (Goebel) | 408 |
| 193 . | An antheridium of Pteris (Strasburger) | 409 |
| 194 . | Spicules of Siphonogorgia and Anthogorgia (Studer) | 413 |
| 195 ã7. | Calcospherites, deposited in white of egg (Harting) | 421, 2 |
| 198 . | Sections of the shell of Mya (Carpenter) | 422 |
| 199 . | Concretions, or spicules, artificially deposited in cartilage (Harting) | 423 |
| 200 . | Further illustrations of alcyonarian spicules: Eunicea (Studer) | 424 |
| 201 ã3. | Associated, aggregated and composite calôÙcoôÙspheôÙrites (Harting) | 425, 6 |
| 204 . | Hartingãs ãconostatsã | 427 |
| 205 . | Liesegangãs rings (Leduc) | 428 |
| 206 . | Relay-crystals of common salt (Bowman) | 429 |
| 207 . | Wheel-like crystals in a colloid medium ( do. ) | 429 |
| 208 . | A concentrically striated calcospherite or spherocrystal (Harting) | 432 |
| 209 . | Otoliths of plaice, shewing ãage-ringsã (Wallace) | 432 |
| 210 . | Spicules, or calôÙcoôÙspheôÙrites, of Astrosclera (Lister) | 436 |
| 211 .ã2. | C- and S-shaped spicules of sponges and holothurians (Sollas and Thûˋel) | 442 |
| 213 . | An amphidisc of Hyalonema | 442 |
| 214 ã7. | Spicules of calcareous, tetractinellid and hexactinellid sponges, and of various holothurians (Haeckel, Schultze, Sollas and Thûˋel) | 445ã452 |
| 218 . | Diagram of a solid body confined by surface-energy to a liquid boundary-film | 460 |
| 219 . | Astrorhiza limicola and arenaria (Brady) | 464 |
| 220 . | A nuclear ã reticulum plasmatique ã (Carnoy) | 468 |
| 221 . | A spherical radiolarian, Aulonia hexagona (Haeckel) | 469 |
| 222 . | Actinomma arcadophorum ( do. ) | 469 |
| 223 . | Ethmosphaera conosiphonia ( do. ) | 470 |
| 224 . | Portions of shells of Cenosphaera favosa and vesparia ( do. ) | 470 |
| 225 . | Aulastrum triceros ( do. ) | 471 |
Table of Contents
Untitled
14