| Fig. | Page | |
|---|---|---|
| 360 . | A leaf of Begonia daedalea | 733 |
| 361 . | A network of logarithmic spiral coordinates | 735 |
| 362 ,ã3. | Feet of ox, sheep and giraffe, compared by means of Cartesian coordinates | 738, 40 |
| 364 ,ã6. | ãProportional diagramsã of human physiognomy (Albert Dû¥rer) | 740, 2 |
| 365 . | Median and lateral toes of a tapir, compared by means of rectangular and oblique coordinates | 741 |
| 367 ,ã8. | A comparison of the copepods Oithona and Sapphirina | 742 |
| 369 . | The carapaces of certain crabs, Geryon , Corystes and others, compared by means of rectilinear and curvilinear coordinates | 744 |
| 370 . | A comparison of certain amphipods, Harpinia , Stegocephalus and Hyperia | 746 |
| 371 . | The calycles of certain campanularian zoophytes, inscribed in corôÙreôÙsponôÙding Cartesian networks | 747 |
| 372 . | The calycles of certain species of Aglaophenia , similarly compared by means of curvilinear coordinates | 748 |
| 373 ,ã4. | The fishes Argyropelecus and Sternoptyx , compared by means of rectangular and oblique coordinate systems | 748 |
| 375 ,ã6. | Scarus and Pomacanthus , similarly compared by means of rectangular and coaxial systems | 749 |
| 377 ã80. | A comparison of the fishes Polyprion , Pseudopriacanthus , Scorpaena and Antigonia | 750 |
| 381 ,ã2. | A similar comparison of Diodon and Orthagoriscus | 751 |
| 383 . | The same of various crocodiles: C. porosus , C. americanus and Notosuchus terrestris | 753 |
Table of Contents
Untitled
20