four series of experiments about 10, 20, 40 and 60 per cent. of the tail were severally removed. The amount regenerated in successive intervals of three days is shewn in our table. By plotting the actual amounts regenerated against these three-day intervals of time, we may interpolate values for the time taken to regenerate definite percentage amounts, 5 per cent., 10 per cent., etc. of the {148}
| Seriesã | Body length mm. | Tail length mm. | Amount removed mm. | Per cent. of tail removed | % amount regenerated in days | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 6 | 9 | 12 | 15 | 18 | 32 | |||||
| O | 39ôñ575 | 25ôñ895 | 3ôñ2ã | 12ôñ36 | 13 | 31 | 44 | 44 | 44 | 44 | 44 |
| P | 40ôñ21ã | 26ôñ13ã | 5ôñ28 | 20ôñ20 | 10 | 29 | 40 | 44 | 44 | 44 | 44 |
| R | 39ôñ86ã | 25ôñ70ã | 10ôñ4ã | 40ôñ50 | 6 | 20 | 31 | 40 | 48 | 48 | 48 |
| S | 40ôñ34ã | 26ôñ11ã | 14ôñ8ã | 56ôñ7ã | 0 | 16 | 33 | 39 | 45 | 48 | 48 |
ã Each series gives the mean of 20 experiments.
amount removed; and