period of growth in man30.
| Age | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|
| Stature (Bowditch) | 4ôñ76 | 4ôñ60 | 4ôñ42 | 4ôñ49 | 4ôñ40 |
| Stature (Boas and Wissler) | 4ôñ15 | 4ôñ14 | 4ôñ22 | 4ôñ37 | 4ôñ33 |
| Weight (Bowditch) | 11ôñ56 | 10ôñ28 | 11ôñ08 | 9ôñ92 | 11ôñ04 |
| Age | 10 | 11 | 12 | 13 | 14 |
| Stature (Bowditch) | 4ôñ55 | 4ôñ70 | 4ôñ90 | 5ôñ47 | 5ôñ79 |
| Stature (Boas and Wissler) | 4ôñ36 | 4ôñ54 | 4ôñ73 | 5ôñ16 | 5ôñ57 |
| Weight (Bowditch) | 11ôñ60 | 11ôñ76 | 13ôñ72 | 13ôñ60 | 16ôñ80 |
| Age | 15 | 16 | 17 | 18 | |
| Stature (Bowditch) | 5ôñ57 | 4ôñ50 | 4ôñ55 | 3ôñ69 | |
| Stature (Boas and Wissler) | 5ôñ50 | 4ôñ69 | 4ôñ27 | 3ôñ94 | |
| Weight (Bowditch) | 15ôñ32 | 13ôñ28 | 12ôñ96 | 10ôñ40 |
The result is very curious indeed. We see, from Fig. 11, that the curve of variability is very similar to what we have called the acceleration-curve (Fig. 4): that is to say, it descends when the rate of growth diminishes, and rises very markedly again when, in late boyhood, the rate of growth is temporarily accelerated. We {80} see, in short, that the amount of variability in stature or