| Fig. | Page | |
|---|---|---|
| 305 . | Cast of the interior of the shell of Nautilus , to shew the contours of the septa at their junction with the shell-wall | 582 |
| 306 . | Ammonites Sowerbyi , to shew septal outlines (Zittel, after Steinmann and DûÑderlein) | 584 |
| 307 . | Suture-line of Pinacoceras (Zittel, after Hauer) | 584 |
| 308 . | Shells of Hastigerina , to shew the ãmouthã (Brady) | 588 |
| 309 . | Nummulina antiquior (V. von MûÑller) | 591 |
| 310 . | Cornuspira foliacea and Operculina complanata (Brady) | 594 |
| 311 . | Miliolina pulchella and linnaeana (Brady) | 596 |
| 312 ,ã3. | Cyclammina cancellata ( do. ), and diagrammatic figure of the same | 596, 7 |
| 314 . | Orbulina universa (Brady) | 598 |
| 315 . | Cristellaria reniformis ( do. ) | 600 |
| 316 . | Discorbina bertheloti ( do. ) | 603 |
| 317 . | Textularia trochus and concava ( do. ) | 604 |
| 318 . | Diagrammatic figure of a ramãs horns (Sir V. Brooke) | 615 |
| 319 . | Head of an Arabian wild goat (Sclater) | 616 |
Table of Contents
Untitled
17