he investigated.
| Belgian (Quetelet, p. 344) | Paris* (Variot et ChauôÙmet, p. 55) | Torontoã (Boas, p. 1547) | WorcesterãÀ, Mass. (Boas, p. 1548) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | Height (Boys) | Ann. inôÙcreôÙment | Height | InôÙcreôÙment | Height (Boys) | VarôÙiôÙaôÙbilôÙiôÙty of do. (6) | Ann. inôÙcreôÙment | Ann. inôÙcreôÙment (Boys) | VarôÙiôÙaôÙbilôÙiôÙty of do. | Ann. inôÙcreôÙment (Girls) | VarôÙiôÙaôÙbilôÙiôÙty of do. | ||
| Boys | Girls | Boys | Girls | ||||||||||
| 0 | 50ôñ0 | ã | ã | ã | ã | ã | ã | ã | ã | ã | ã | ã | ã |
| 1 | 69ôñ8 | 19ôñ8 | 74ôñ2 | 73ôñ6 | ã | ã | ã | ã | ã | ã | ã | ã | ã |
| 2 | 79ôñ1 | 9ôñ3 | 82ôñ7 | 81ôñ8 | 8ôñ5 | 8ôñ2 | ã | ã | ã | ã | ã | ã | ã |
| 3 | 86ôñ4 | 7ôñ3 | 89ôñ1 | 88ôñ4 | 6ôñ4 | 6ôñ6 | ã | ã | ã | ã | ã | ã | ã |
| 4 | 92ôñ7 | 6ôñ3 | 96ôñ8 | 95ôñ8 | 7ôñ7 | 7ôñ4 | ã | ã | ã | ã | ã | ã | ã |
| 5 | 98ôñ7 | 6ôñ0 | 103ôñ3 | 101ôñ9 | 6ôñ5 | 6ôñ1 | 105ôñ90 | 4ôñ40 | ã | ã | ã | ã | ã |
| 6 | 104ôñ0 | 5ôñ9 | 109ôñ9 | 108ôñ9 | 6ôñ6 | 7ôñ0 | 111ôñ58 | 4ôñ62 | 5ôñ68 | 6ôñ55 | 1ôñ57 | 5ôñ75 | 0ôñ88 |
| 7 | 110ôñ4 | 5ôñ8 | 114ôñ4 | 113ôñ8 | 4ôñ5 | 4ôñ9 | 116ôñ83 | 4ôñ93 | 5ôñ25 | 5ôñ70 | 0ôñ68 | 5ôñ90 | 0ôñ98 |
| 8 | 116ôñ2 | 5ôñ8 | 119ôñ7 | 119ôñ5 | 5ôñ3 | 5ôñ7 | 122ôñ04 | 5ôñ34 | 5ôñ21 | 5ôñ37 | 0ôñ86 | 5ôñ70 | 1ôñ10 |
| 9 | 121ôñ8 | 5ôñ6 | 125ôñ0 | 124ôñ7 | 5ôñ3 | 4ôñ8 | 126ôñ91 | 5ôñ49 | 4ôñ87 | 4ôñ89 | 0ôñ96 | 5ôñ50 | 0ôñ97 |
| 10 | 127ôñ3 | 5ôñ5 | 130ôñ3 | 129ôñ5 | 5ôñ3 | 5ôñ2 | 131ôñ78 | 5ôñ75 | 4ôñ87 | 5ôñ10 | 1ôñ03 | 5ôñ97 | 1ôñ23 |
| 11 | 132ôñ5 | 5ôñ2 | 133ôñ6 | 134ôñ4 | 3ôñ3 | 4ôñ9 | 136ôñ20 | 6ôñ19 | 4ôñ42 | 5ôñ02 | 0ôñ88 | 6ôñ17 | 1ôñ85 |
| 12 | 137ôñ5 | 5ôñ0 | 137ôñ6 | 141ôñ5 | 4ôñ0 | 7ôñ1 | 140ôñ74 | 6ôñ66 | 4ôñ54 | 4ôñ99 | 1ôñ26 | 6ôñ98 | 1ôñ89 |
| 13 | 142ôñ3 | 4ôñ8 | 145ôñ1 | 148ôñ6 | 7ôñ5 | 7ôñ1 | 146ôñ00 | 7ôñ54 | 5ôñ26 | 5ôñ91 | 1ôñ86 | 6ôñ71 | 2ôñ06 |
| 14 | 146ôñ9 | 4ôñ6 | 153ôñ8 | 152ôñ9 | 8ôñ7 | 4ôñ3 | 152ôñ39 | 8ôñ49 | 6ôñ39 | 7ôñ88 | 2ôñ39 | 5ôñ44 | 2ôñ89 |
| 15 | 151ôñ3 | 4ôñ4 | 159ôñ6 | 154ôñ2 | 5ôñ8 | 1ôñ3 | 159ôñ72 | 8ôñ78 | 7ôñ33 | 6ôñ23 | 2ôñ91 | 5ôñ34 | 2ôñ71 |
| 16 | 155ôñ4 | 4ôñ1 | ã | ã | ã | ã | 164ôñ90 | 7ôñ73 | 5ôñ18 | 5ôñ64 | 3ôñ46 | ã | ã |
| 17 | 159ôñ4 | 4ôñ0 | ã | ã | ã | ã | 168ôñ91 | 7ôñ22 | 4ôñ01 | ã | ã | ã | ã |
| 18 | 163ôñ0 | 3ôñ6 | ã | ã | ã | ã | 171ôñ07 | 6ôñ74 | 2ôñ16 | ã | ã | ã | ã |
| 19 | 165ôñ5 | 2ôñ5 | ã | ã | ã | ã | ã | ã | ã | ã | ã | ã | ã |
| 20 | 167ôñ0 | 1ôñ5 | ã | ã | ã | ã | ã | ã | ã | ã | ã | ã | ã |
- Ages from 1ã2, 2ã3, etc.
ã The epochs are, in this table, 5ôñ5, 6ôñ5, years, etc.
ãÀ Direct observations on actual, or individualised, increase of stature from year to year: between the ages of 5ã6, 6ã7, etc.
Even apart from these data of Queteletãs (which seem to constitute an extreme case), it is evident that there are very {68} marked differences