| Size in cm. | Weight in gm. | Wã₤ãã₤L ÿ£¢ 3 ûã₤10,000 | Wã₤ãã₤L ÿ£¢ 3 (smoothed) |
|---|---|---|---|
| 25 | 152 | 97ôñ3 | 96ôñ1 |
| 26 | 173 | 98ôñ4 | 97ôñ9 |
| 27 | 193 | 98ôñ1 | 99ôñ0 |
| 28 | 221 | 100ôñ6 | 100ôñ4 |
| 29 | 250 | 102ôñ5 | 101ôñ2 |
| 30 | 271 | 100ôñ4 | 101ôñ2 |
| 31 | 300 | 100ôñ7 | 100ôñ4 |
| 32 | 328 | 100ôñ1 | 99ôñ8 |
| 33 | 354 | 98ôñ5 | 98ôñ8 |
| 34 | 384 | 97ôñ7 | 98ôñ0 |
| 35 | 419 | 97ôñ7 | 97ôñ6 |
| 36 | 454 | 97ôñ3 | 96ôñ7 |
| 37 | 492 | 95ôñ2 | 96ôñ3 |
| 38 | 529 | 96ôñ4 | 95ôñ6 |
| 39 | 564 | 95ôñ1 | 95ôñ0 |
| 40 | 614 | 95ôñ9 | 95ôñ0 |
| 41 | 647 | 93ôñ9 | 93ôñ8 |
| 42 | 679 | 91ôñ6 | 92ôñ5 |
| 43 | 732 | 92ôñ1 | 92ôñ5 |
| 44 | 800 | 93ôñ9 | 94ôñ0 |
| 45 | 875 | 96ôñ0 | ã |
Now while this k may be spoken of as a ãconstant,ã having a certain mean value specific to each species of organism, and depending on the form of the organism, any change to which it may be subject will be a very delicate index of progressive changes of form; for we know that our measurements of length are, on the average, very accurate, and