| No. of Papers. | No. of Stamps. | No. of Advertise- ments. | Amount of Advertisement Duty. | |||
|---|---|---|---|---|---|---|
| London Papers, | 93 | 15,100,197 | 292,033 | £21,902 | 9 | 6 |
| English Provincial Papers, | 217 | 7,290,452 | 317,474 | 23,810 | 11 | 0 |
| Welsh Papers, | 10 | 190,955 | 6,499 | 487 | 6 | 6 |
| Edinburgh Papers, | 13 | 768,071 | 20,579 | 1,543 | 9 | 6 |
| Scotch Provincial Papers, | 46 | 1,121,658 | 45,371 | 3,402 | 16 | 8 |
| Dublin Papers, | 21 | 1,493,838 | 45,848 | 2,292 | 8 | 0 |
| Irish Provincial Papers, | 60 | 1,049,358 | 41,284 | 2,064 | 4 | 0 |
| Total in Great Britain and Ireland, | 460 | 27,014,529 | 769,088 | £55,503 | 5 | 2 |
The reduction to which we have alluded was followed in 1853 by the total abolition of the advertisement duty, the effect of which can be best appreciated by a glance at the columns of any daily or weekly paper, class or general, which possesses a good circulation.
The first paper published in Ireland was a sheet called Warranted Tidings from Ireland, and this appeared during the rebellion of 1641; but the