Lottery is transacted with correctness and fidelity.
N.B. In the last and TWO preceding Lotteries the following CAPITAL PRIZES have been sold and shared at the above Office, viz.:—
| Sold in Shares | |||
|---|---|---|---|
| No. | 48,577 | a Prize of | £20,000. |
| 23,148 | —— | 10,000. | |
| 27,964 | —— | 10,000. | |
| 41,827 | —— | 5,000. | |
| 33,599 | —— | 5,000. | |
| 22,740 | —— | 5,000. | |
| Whole Tickets | |||
| No | 968 | a Prize of | £20,000. |
| 4,196 | —— | 10,000. | |
| 5,473 | —— | 5,000. | |
| 18,179 | —— | 5,000. | |
| 3,605 | —— | 5,000. |
Besides many of Two Thousand, One Thousand, and Five Hundred Pounds.
Country Correspondents may have Tickets and Shares sent them by remitting