| Epsom, Tuesday, May 23. | Won. | Lost. | ||||
|---|---|---|---|---|---|---|
| Wednesday. | ||||||
| Bentinck Plate, Lady Atholstone, | — | 0 | 10 | 0 | ||
| Derby, King of the Forest, | — | 1 | 0 | 0 | ||
| Stanley Stakes, Hamilton, | — | 2 | 0 | 0 | ||
| Match, Lizzie Cowl (5 to 4 on), | 0 | 8 | 0 | — | ||
| Manor Stakes, Holdenby, | — | 0 | 10 | 0 | ||
| Town Plate, Banderolle, | — | 1 | 0 | 0 | ||
| Thursday. | ||||||
| Glasgow Plate, Countryman (2 to 1 on), | 0 | 5 | 0 | — | ||
| High Level Handicap, Free Trade, | — | 0 | 10 | 0 | ||
| Two-year-old Stakes, Clotilde filly, | — | 1 | 0 | 0 | ||
| Tadworth Stakes, Manna, | — | 2 | 0 | 0 | ||
| £1 | 7 | 6 | £12 | 10 | 0 |
With five per cent. commission charged on the winnings, this left a balance £1, 3s. 91⁄2d. due to Messrs Balliee & Walter, which it was hoped would be at once remitted. This was cruel, but crueller still was the statement, that had the stake been larger, affairs would have arranged themselves satisfactorily, as a great change took place at the close of