| Date. | England. | Netherlands. | France. | Spain. | Germany (Imperial System). | S.W. Germany (Wurtemburg, Strasburg, Colmar). | Venice. | Date. |
|---|---|---|---|---|---|---|---|---|
| 1537 | 10.760 | 1537 | ||||||
| 1539 | 11.68 | 1539 | ||||||
| 1540 | 10.62 | 11.82 | 1540 | |||||
| 1542 | 11.27 | 1542 | ||||||
| 1548 | 11.0 | 1548 | ||||||
| 1549 | 11.86 | 1549 | ||||||
| 1550 | 12.07 | 1550 | ||||||
| 1551 | 11.47 | 10.83 | 1551 | |||||
| 1552 | 11.1 | (Imperial Edict) | 1552 | |||||
| 1553 | 11.05 | 1553 | ||||||
| 1554 | 10.70 | 1554 | ||||||
| 1559 | 11.79 | 11.44 | 11.55 | 1559 | ||||
| 1560 | 11.77 | (Imperial Edict) | 1560 | |||||
| 1561 | 10.81 | 1561 | ||||||
| 1562 | 11.01 | 11.53 | 1562 | |||||
| 1566 | 12.294 | 11.55 | 1566 |
Table of Contents
CHAPTER II
103