| Date. | Declared Value in Netherlands Currency as by the Plakkaats. | Date. | Declared Value in Netherlands Currency as by the Plakkaats. | |||
|---|---|---|---|---|---|---|
| Date. | Declared Value in Netherlands Currency as by the Plakkaats. | Date. | Declared Value in Netherlands Currency as by the Plakkaats. | |||
| Florins. | Stivers. | Florins. | Stivers. | |||
| 1499 | 1 | 19 | 1499 | 1 | 9 | |
| 1522 | 2 | 3 | 1522 | 1 | 12 | |
| 1526 | 2 | 4 | 1526 | 1 | 13 | |
| 1 | 19 | 1 | 9 | |||
| 1539 | 2 | 1 | 1539 | 1 | 10 | |
| 1 | 19 | 1 | 9 | |||
| 1548 | 2 | 1 | 1548 | 1 | 11 | |
| 1552 | 2 | 2 | 1552 | 1 | 12 | |
| 1559 | 2 | 5 | 1559 | 1 | 13 |
Table of Contents
CHAPTER II
135