| Reign. | Coins and Ordinances. | Tale or Number of Pieces per Mark. | Standard. | Mint Value per Mark. | Value of each Old Real in the Modern Money. | Value of each successive particular Money named, in Reals of the Date of Issue. | Value of each such successive particular Old Money in Reals of To-day. | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Charles III. | May 21 and 25, 1772— | |||||||||
| General reformation and lowering of the standard. | ||||||||||
| Escudos (oro nacional) | 68 | 21 | 2 1 ⁄ 2 | 2495.18 | 2520.0 | 1.076 | 37 | 17 | 40.38 | |
| (=.901) | ||||||||||
| Veintenes (oro provincial) | 130 56 ⁄ 100 | 21 | 1 1 ⁄ 2 | 2476.15 | 2611.33 | 1.039 | 20 | 0 | 20.78 |
Table of Contents
APPENDIX III
494