CodalSearch this book — or all of Codal…⌘K
nydus/The History of Currency, 1252 to 1896Public
Page 261 of 764
Table of Contents

CHAPTER III

Year.Price of Silver Pence per Oz.Ratio.Year.Price of Silver Pence per Oz.Ratio.
184759 11 ⁄ 1615.80187754 3 ⁄ 417.22
184859 1 ⁄ 215.85187852 5 ⁄ 817.92
184959 3 ⁄ 415.78187951 1 ⁄ 418.39
185060 1 ⁄ 1615.70188052 1 ⁄ 418.04
18516115.46188151 11 ⁄ 1618.24
185260 1 ⁄ 215.59188251 5 ⁄ 818.25
185361 1 ⁄ 215.33188350 9 ⁄ 1618.65
185461 1 ⁄ 215.33188450 5 ⁄ 818.63
185561 5 ⁄ 1615.38188548 5 ⁄ 819.39
185661 5 ⁄ 1615.38188645 3 ⁄ 820.73
261