| Year. | Price of Silver Pence per Oz. | Ratio. | Year. | Price of Silver Pence per Oz. | Ratio. | |
|---|---|---|---|---|---|---|
| 1847 | 59 11 ⁄ 16 | 15.80 | 1877 | 54 3 ⁄ 4 | 17.22 | |
| 1848 | 59 1 ⁄ 2 | 15.85 | 1878 | 52 5 ⁄ 8 | 17.92 | |
| 1849 | 59 3 ⁄ 4 | 15.78 | 1879 | 51 1 ⁄ 4 | 18.39 | |
| 1850 | 60 1 ⁄ 16 | 15.70 | 1880 | 52 1 ⁄ 4 | 18.04 | |
| 1851 | 61 | 15.46 | 1881 | 51 11 ⁄ 16 | 18.24 | |
| 1852 | 60 1 ⁄ 2 | 15.59 | 1882 | 51 5 ⁄ 8 | 18.25 | |
| 1853 | 61 1 ⁄ 2 | 15.33 | 1883 | 50 9 ⁄ 16 | 18.65 | |
| 1854 | 61 1 ⁄ 2 | 15.33 | 1884 | 50 5 ⁄ 8 | 18.63 | |
| 1855 | 61 5 ⁄ 16 | 15.38 | 1885 | 48 5 ⁄ 8 | 19.39 | |
| 1856 | 61 5 ⁄ 16 | 15.38 | 1886 | 45 3 ⁄ 8 | 20.73 |
Table of Contents
CHAPTER III
261