| Date of Law. | Name of Species. | Weight. | Standard. | Weight of Metal Fine. | Equivalence. | Weight of Metal fine in the Gulden. | |||
|---|---|---|---|---|---|---|---|---|---|
| Dec. 3, 1575 | " | " | 2.8 24 ⁄ 35 | 23 | 7 | 71.424 | 3 | 0 | 23.808 |
| May 7 and 20, 1583 | Holland dukaat | 2.8 24 ⁄ 35 | 23 | 7 | 71.424 | 3 | 5 | 21.976 | |
| Aug. 4, 1586 | Nederland dukaat | 2.8 24 ⁄ 35 | 23 | 7 | 71.424 | 3 | 8 | 21.007 | |
| April 2, 1603 | " | " | 2.8 24 ⁄ 35 | 23 | 7 | 71.424 | 3 | 14 | 19.304 |
| Mar. 21, 1606 | Nederland rijder | 6.16 | 22 | 0 | 190.666 | 10 | 2 | 18.878 | |
| " | dukaat | 2.8 24 ⁄ 35 | 23 | 7 | 71.424 | 3 | 16 | 18.796 |
Table of Contents
APPENDIX IV
527