| Thalers. | |||
|---|---|---|---|
| " | " | 1875 | 566,677 |
| " | " | 1876 | 11,250,277 |
| " | " | 1877 | 5,753,269 |
| " | " | 1878 | 4,640,068 |
| 22,250,291 | |||
| Leaving a balance not accounted for of | 68,781,450 | ||
| Thalers. | |||
| Total minted during 1857-71 | 215,863,120 | ||
| Withdrawn by the Government of the States | 2,538 | ||
| Withdrawn under the new Imperial System, | 1875 | 3,000 | |
| " | " | 1876 | 25,958 |
| " | " | 1877 | 64,806,347 |
| " | " | 1878 | 18,915,167 |
| 109,635,938 | |||
| Leaving a balance not accounted for of | 106,177,182 | ||
| Thalers. | |||
| On the whole period, 1750-1871, the total minted 1-thaler pieces amounted to | 395,537,532 | ||
| Total withdrawn | 195,423,540 | ||
| Leaving a balance not accounted for of | 200,113,992 |
Allowing 83,062,882 thalers as a rough equivalent for the loss by attrition, there is still a deficit of 117,051,000 thalers, or about £17,557,650 sterling