| Reign. | Coins and Ordinances. | Tale or Number of Pieces per Mark. | Standard. | Mint Value per Mark. | Value of each Old Real in the Modern Money. | Value of each successive particular Money named, in Reals of the Date of Issue. | Value of each such successive particular Old Money in Reals of To-day. | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Aguilas | 67 | 10 | 25 | 45.48 | ||||||
| Florines | ||||||||||
| Escudos | 68 | 10 | 29 | 41.82 | ||||||
| Coronas | ||||||||||
| Charles V. | 1537— | |||||||||
| New coining of escudos | 68 | 22 | 0 | 696.85 | 700.0 | 3.991 | 10 | 10 | 41.09 | |
| (= .917) |
Table of Contents
APPENDIX III
488