| Year | Coin. | Value in Lire of Venice declared or calculated. | Weight of the Lira in Venetian Grains. | Standard. | Value of the Venetian Lira in Lira of the Modern Italian Decimal System | |
|---|---|---|---|---|---|---|
| 1429 | New regulation; the mark of silver to yield 31 lire of money | 1 | 0 | 148.64 | ... | 1.649 |
| 1472 | Lira (Tron), 36 to mark | ... | 128.0 | ... | 1.395 | |
| 1527 | Lira (Mocenigo) | 1 | 4 | 105.0 | .9479 | 1.144 |
| 1561 | Institution of the silver ducat; weight=635.5586 Venetian grains; 7 1 ⁄ 4 to a mark | 6 | 4 | 102.51 | ... | 1.117 |
| 1578 | Institution of the scudo | 7 | 0 | 87.86 | ... | 0.957 |
| 1608 | Scudo raised to | 8 | 8 | 73.21 | ... | 0.798 |
Table of Contents
APPENDIX II
455