| Date. | Florin. | Krtzers. | Date. | Florin. | Krtzers. | |||
|---|---|---|---|---|---|---|---|---|
| 1615 | March | 1 | 28 | Jan. 27 | 4 | 30 | ||
| Nov. 1 | 1 | 24 | Feb. 10 | 10 | 0 [C] | |||
| Nov. 17 | 1 | 30 | Mar. | 10 | 0 [C] | |||
| 1616 | 1 | 30 | Mar. 12 | 6 | 0 | |||
| 1617 | 1 | 30 | June 16 | 3 | 15 [A] | |||
| 1618 | 1 | 32 | Oct. | 5 | 0 [B] | |||
| 1619 | Oct. | 1 | 48 | Nov. | 6 | 0 [B] | ||
| Dec. | 2 | 4 | 1623 | April | 1 | 30 | ||
| 1620 | June | 2 | 8 | And at this last figure standing up to 1669. | ||||
| Nov. 9 | 2 | 20 |
The course of the gold gulden which could be given is exactly parallel.
This table speaks volumes. It marks the acuteness of the monetary panic and crisis of 1621-22—the