| Reign. | Denomination. | Tale (per Mark). | Standard. | Value of the Mark by Mint Regulations in Bullion. | Value of the Mark by Mint Regulations in Coin as Issued. | Value of the Real as Issued in Billon Reals of the Time. | Equivalence of the Old Real with the Modern Real. | ||
|---|---|---|---|---|---|---|---|---|---|
| Silver Reals. | Dineros. | Granos. | Silver Reals. | Silver Reals. | Reals. | Mvds. | Reals. | ||
| Ferdinand and Isabella | June 2, 1497— | ||||||||
| General reform of the Monies | 67.0 | 11 | 4 | 66.0 | 67.0 | 1 | 0 | 2.734 | |
| (=.930) | |||||||||
| Philip IV. | December 23, 1642— | ||||||||
| January 12, 1643— | 83.75 | 11 | 4 | 81.0 | 83.75 | 3 | 0 | 2.186 | |
| Recoinage | (= .930) | ||||||||
| Charles II. | October 14, 1686— | 84.0 | 11 | 4 | 82.0 | 84.0 | 1 | 30 | 2.179 |
| Recoinage | (=.930) | ||||||||
| Philip V. | 1706— |
Table of Contents
APPENDIX III
499