| Date. | Price of Mark of Silver. | Name of Species. | Alloy. | Tale per Mark. | Value. | ||||
|---|---|---|---|---|---|---|---|---|---|
| " December 31 | 6 | 0 | 0 | ... | 2 | 12 | 200 | 0 | 2 |
| ... | Tour. | ||||||||
| 1349, May 12 | 6 | 13 | 0 | ... | ... | ... | ... | ||
| " August 7 | 6 | 15 | 0 | ... | ... | ... | ... | ||
| " December 5 | 7 | 7 | 0 | ... | ... | ... | ... | ||
| " January 20 | 7 | 15 | 0 | ... | ... | ... | ... | ||
| 1350, April 23 | 5 | 0 | 0 | Double Parisis | 3 | 12 | 168 | 0 | 2 |
| (forte monnaie) | ... | Par. | |||||||
| " August 23 | 5 | 5 | 0 | " | 2 | 8 | 168 | 0 | 2 |
| ... | Par. | ||||||||
| " October 26 | 5 | 12 | 0 | ... | ... | ... | ... | ||
| " February 5 | 6 | 0 | 0 | ... | ... | ... | ... | ||
| " March 6 | 6 | 8 | 0 | ... | ... | ... | ... |
Table of Contents
APPENDIX VI
652