| Reign. | Denomination. | Tale (per Mark). | Standard. | Value of the Mark by Mint Regulations in Bullion. | Value of the Mark by Mint Regulations in Coin as Issued. | Value of the Real as Issued in Billon Reals of the Time. | Equivalence of the Old Real with the Modern Real. | ||
|---|---|---|---|---|---|---|---|---|---|
| August 10, 1728— | |||||||||
| Reals (and parts) plata provincial | 77.0 | 10 | 0 | 63.69 | 77.0 | 1 | 30 | 2.130 | |
| (=.834) | |||||||||
| September 8, 1728— | |||||||||
| Decrease of the real of 8 to 10 | 85.0 | 11 | 0 | 81.23 | 85.0 | 1 | 30 | 2.123 | |
| (=.917) | |||||||||
| July 16, 1730— | |||||||||
| New monetary regulation (plata nacional) | 85.0 | 11 | 0 | 80.0 | 85.0 | 1 | 30 | 2.123 | |
| (=.917) |
Table of Contents
APPENDIX III
501