| Date. | Price of Mark of Silver. | Name of Species. | Alloy. | Tale per Mark. | Value. | ||||
|---|---|---|---|---|---|---|---|---|---|
| " " 12 | ... | 2 | 15 | ... | |||||
| " " 31 | 16 | 4 | 0 | 2 | 12 | 80 | ... | ||
| " September 18 | 22 | 13 | 0 | 2 | 6 | 90 | ... | ||
| " October 5 | ... | 112 1 ⁄ 2 | ... | ||||||
| " " 22 | 29 | 8 | 0 | 2 | 0 | 120 | ... | ||
| " November 27 | 12 | 0 | 0 | Gros à l'estoile | 4 | 0 | 48 | 2 | 6 |
| " December 5 | 15 | 0 | 0 | 3 | 0 | ... | |||
| " " 19 | 18 | 9 | 0 | ... | |||||
| " " 31 | 23 | 12 | 6 | ... | |||||
| " January 2 | 24 | 12 | 6 | 2 | 12 | 60 | ... | ||
| " " 22 | 34 | 12 | 6 | 2 | 0 | 72 | ... | ||
| " February 17 | ... | 80 | ... | ||||||
| " " 27 | 53 | 17 | 6 | 100 | ... |
Table of Contents
APPENDIX VI
660