| Reign. | Coins and Ordinances. | Tale or Number of Pieces per Mark. | Standard. | Mint Value per Mark. | Value of each Old Real in the Modern Money. | Value of each successive particular Money named, in Reals of the Date of Issue. | Value of each such successive particular Old Money in Reals of To-day. | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Philip IV. | Dec. 23, 1642— | |||||||||
| Escudo increased to 550 maravedis | 68 | 22 | 0 | 1058.86 | 1100.0 | 2.540 | 22 | 17 | 41.09 | |
| (=.917) | ||||||||||
| Jan. 12, 1643— | ||||||||||
| Escudo increased to 612 maravedis | 68 | 22 | 0 | 1178.23 | 1224.0 | 2.283 | 22 | 17 | 41.09 |
Table of Contents
APPENDIX III
490