| Date. | Price of Mark of Silver. | Name of Species. | Alloy. | Tale per Mark. | Value. | ||||
|---|---|---|---|---|---|---|---|---|---|
| " August 22 | 9 | 10 | 2 | Gros | 4 | 18 | 68 | 1 | 2 |
| " September 29 | 9 | 16 | 0 | ... | ... | ... | ... | ||
| " January 16 | 7 | 5 | 0 | ... | ... | ... | ... | ||
| 1434, May 28 | ... | Petit blanc | 4 | 0 | 128 | 0 | 5 | ||
| 1435, September 22 | 9 | 0 | 0 | Blanc | 4 | 0 | 80 | 0 | 10 |
| " February 21 | 7 | 0 | 0 | ... | 5 | 0 | ... | ... | |
| 1436, May 24 | ... | Blanc à l'écu | 5 | 0 | ... | ... | |||
| " April 21 | 7 | 8 | 0 | ... | ... | ... | ... | ||
| 1437, November 27 | 9 | 0 | 0 | ... | 3 | 8 | ... | ... | |
| " April 3 | 7 | 10 | 0 | ... | ... | ... | ... | ||
| 1440 | 7 | 8 | 0 | ... | ... | ... | ... | ||
| 1441 | 7 | 10 | 0 | ... | ... | ... | ... |
Table of Contents
APPENDIX VI
667