| Reign. | GOLD Denomination. | Value as Issued. | Value in Reals. | SILVER Denomination. | Value as Issued. | Value in Reals. | BILLON Denomination. | Value as Issued. | Value in Reals. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blanca vieja | (As blanca above) | ||||||||||
| Many other and different denominations | Blanca nueva | 1 ⁄ 6 maravedi viejo | 0.154 | ||||||||
| Dinero nuevo | 1 ⁄ 2 of viejo | ||||||||||
| Agnus Dei, Blanca, Cornado viejo | 1 ⁄ 8 of maravedi viejo | 0.152 | |||||||||
| Cincuen, Blanca | 1 ⁄ 2 maravedi vieja | 0.457 | |||||||||
| Maravedi viejo | 1 ⁄ 3 of real | 0.911 |
Table of Contents
APPENDIX III
471